⚡ OMG Xperience Capabilities
Internal Readiness Dashboard — What we can deliver TODAY vs. what still needs buildout.
Summary Dashboard
| Status | Count | Percentage |
|---|
| 🟢 READY | 8 | 25% |
| 🟡 PARTIAL | 3 | 9% |
| 🔴 NOT READY | 21 | 66% |
| TOTAL | 32 | — |
Day 1-2: Voice Agent
| Capability | API | MCP | Prompt | Template | Copy | Tested | Status |
|---|
| Greeting Script | ✅ Retell | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
| Appointment Booking | ✅ Retell | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
| Lead Qualification | ✅ Retell | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
| FAQ Response Bank | ✅ Retell | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
| GHL Integration | ✅ GHL API | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
Phase Status: 🔴 0/5 Ready
Day 2-3: CRM + Pipelines
| Capability | API | MCP | Prompt | Template | Copy | Tested | Status |
|---|
| Custom Fields | ✅ GHL API | ❌ | ✅ | ✅ | N/A | ✅ | 🟢 READY |
| Tag Structure | ✅ GHL API | ❌ | ✅ | ✅ | N/A | ✅ | 🟢 READY |
| Sales Pipeline | ✅ GHL API | ❌ | ✅ | ✅ | N/A | ✅ | 🟢 READY |
| Calendar Setup | ✅ GHL API | ❌ | ✅ | ✅ | N/A | ✅ | 🟢 READY |
Phase Status: 🟢 4/4 Ready
Day 3-5: Workflows & Automations
| Capability | API | MCP | Prompt | Template | Copy | Tested | Status |
|---|
| Speed-to-Lead | ✅ GHL | ❌ | ✅ | ✅ | ✅ | ✅ | 🟢 READY |
| No-Response Follow-up | ✅ GHL | ❌ | ✅ | ✅ | ✅ | ✅ | 🟢 READY |
| Appointment Confirm | ✅ GHL | ❌ | ✅ | ✅ | ✅ | ✅ | 🟢 READY |
| Long-Term Nurture | ✅ GHL | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
| Re-engagement | ✅ GHL | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
| Review Request | ✅ GHL | ❌ | ⚠️ | ⚠️ | ⚠️ | ❌ | 🟡 PARTIAL |
| Referral Campaign | ✅ GHL | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
Phase Status: 🟡 3/7 Ready
Day 4-5: Website
| Capability | API | MCP | Prompt | Template | Copy | Tested | Status |
|---|
| Homepage Copy | ✅ Antigravity | ❌ | ✅ | ✅ | ✅ | ✅ | 🟢 READY |
| Service Pages | ✅ Antigravity | ❌ | ✅ | ⚠️ | ⚠️ | ⚠️ | 🟡 PARTIAL |
| SEO/GEO | ✅ Antigravity | ❌ | ✅ | ✅ | ✅ | ✅ | 🟢 READY |
| Lead Magnet | ✅ Antigravity | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
Phase Status: 🟡 2/4 Ready
Day 5-6: Review & Referral
| Capability | API | MCP | Prompt | Template | Copy | Tested | Status |
|---|
| Review Request | ✅ GHL | ❌ | ⚠️ | ⚠️ | ⚠️ | ❌ | 🟡 PARTIAL |
| Review Response | ✅ GHL | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
| Referral Request | ✅ GHL | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
Phase Status: 🔴 0/3 Ready
Day 6-7: Social Content
| Capability | API | MCP | Prompt | Template | Copy | Tested | Status |
|---|
| Content Calendar | ✅ OpenAI/Anthropic | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
| Facebook Posts | ✅ GHL Social | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
| Instagram | ✅ GHL Social | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
| GHL Social Planner | ✅ GHL API | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
Phase Status: 🔴 0/4 Ready
Bonus: Ads
| Capability | API | MCP | Prompt | Template | Copy | Tested | Status |
|---|
| Meta Ad Copy | ✅ Meta Ads API | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
| Google Ad Copy | ✅ Google Ads API | ❌ | ❌ | ❌ | ❌ | ❌ | 🔴 NOT READY |
| Ad Images | ✅ Replicate | ❌ | ✅ | ❌ | N/A | ✅ | 🟢 READY |
| Ad Video | ✅ HeyGen | ❌ | ⚠️ | ❌ | ❌ | ❌ | 🟡 PARTIAL |
Phase Status: 🔴 1/4 Ready
Legend
| Symbol | Meaning |
|---|
| ✅ | Complete / Connected |
| ⚠️ | Partial / In Progress |
| ❌ | Not Started |
| N/A | Not Applicable |
Status Definitions
- 🟢 READY — All required components built and tested. Can deploy to clients immediately.
- 🟡 PARTIAL — Some components exist but missing pieces. May work for some use cases.
- 🔴 NOT READY — Cannot deliver this capability yet. Needs development.
Column Definitions
| Column | Description |
|---|
| API | External API connection established |
| MCP | MCP Server configured for AI agent access |
| Prompt | Prompt template created and documented |
| Template | Configuration/deployment template ready |
| Copy | Marketing/messaging copy written |
| Tested | End-to-end tested with real data |