Collateral Tracker - White Glove Cleaning
Package Value: $26,500
Target Completion: 30 days from contract
Overview
| Category | Status | Value |
|---|---|---|
| Website | 🟡 In Progress | $7,500 |
| Brand Visuals | 🟡 In Progress | $3,000 |
| Video Content | 🔴 Not Started | $2,500 |
| SEO Foundation | 🔴 Not Started | $4,000 |
| Email System | 🔴 Not Started | $2,000 |
| Lead Generation | 🔴 Not Started | $2,500 |
| Review System | 🔴 Not Started | $1,500 |
| Social Media | 🔴 Not Started | $2,000 |
| Sales Collateral | 🔴 Not Started | $1,500 |
| TOTAL | $26,500 |
Completed Items
- BrandScript finalized
- Brand colors confirmed (Teal #83DBE0, Black, White)
- Logo files collected
- Sitemap approved
- Homepage copy written (StoryBrand structure)
- Wireframe approved
- Ad creative (Short and Long) - Facebook Ads Sheet
In Progress
- Homepage built
- Service page copy
Pending
- About page
- Service pages (5)
- Contact page
- Blog infrastructure
- Email sequences
- Review automation
- Video content
- Social media calendar